Fannie Henry Dunaway1
F, b. 15 September 1904, d. 16 May 1983
| Father | Giles T. (Thomas?) Dunaway1 b. 15 Apr 1885, d. 27 Jun 1949 |
| Mother | Evelyn H. Trent1 b. 31 May 1882, d. 30 Nov 1961 |
Fannie Henry Dunaway|b. 15 Sep 1904\nd. 16 May 1983|p125.htm|Giles T. (Thomas?) Dunaway|b. 15 Apr 1885\nd. 27 Jun 1949|p109.htm|Evelyn H. Trent|b. 31 May 1882\nd. 30 Nov 1961|p124.htm|Julius E. G. Dunaway|b. Oct 1851\nd. bt 2 Jan 1920 - 1 Apr 1930|p94.htm|Virginia (--?--)|b. bt 2 Jun 1856 - 1 Jun 1857\nd. b 4 Jul 1886|p106.htm|William H. Trent|b. 10 Jan 1854\nd. 17 Jan 1912|p2245.htm|Dorothea W. Holt|b. 6 Jul 1861\nd. 12 Feb 1930|p1125.htm| |
| Last Edited | 17 Jul 2006 |
| Birth | Fannie Henry Dunaway was born on 15 September 1904 in Halifax County, Virginia. |
| She was the daughter of Giles T. (Thomas?) Dunaway and Evelyn H. Trent.1 | |
| Marriage | Fannie Henry Dunaway married Willie Edward Jones, son of John Coleman Jones and Mary Jane Dunaway, on 3 April 1920 in Virginia.1 |
| Marriage | Fannie Henry Dunaway married Richard Anderson Rutledge after 14 June 1950 in Victoria, Lunenburg County, Virginia. |
| Death | Fannie Henry Dunaway died on 16 May 1983 in Newport News, Independent City, Virginia, at age 78 years, 8 months and 1 day. |
Family 1 | Willie Edward Jones b. 31 Jan 1895, d. 14 Jun 1950 |
| Children |
|
Family 2 | Richard Anderson Rutledge |
Citations:
- [S46] Interview with Jesse Giles Dunaway (Highway 360, Keysville, Charlotte County, Virginia), by Tom Dunaway & Carleton Jackson, 11 Mar 2006. Lisa Kathleen Dunaway (107 Lambert Dr., Newport News, Independent City, Virginia).