Jessie Coleman Jones
M, b. 7 May 1896, d. March 1947
| Father | John Coleman Jones b. Mar 1872 |
| Mother | Mary Jane Dunaway b. Apr 1877 |
Jessie Coleman Jones|b. 7 May 1896\nd. Mar 1947|p114.htm|John Coleman Jones|b. Mar 1872|p112.htm|Mary Jane Dunaway|b. Apr 1877|p108.htm|Marcus Jones|d. a 1893|p1266.htm|Sarah F. Dunaway|b. bt 2 Jun 1833 - 1 Jun 1834|p55.htm|Julius E. G. Dunaway|b. Oct 1851\nd. bt 2 Jan 1920 - 1 Apr 1930|p94.htm|Virginia (--?--)|b. bt 2 Jun 1856 - 1 Jun 1857\nd. b 4 Jul 1886|p106.htm| |
| Charts | Jones, Marcus - [--?--]-aft. 1893 - Descendants Chart |
| Last Edited | 10 May 2006 |
| Birth | Jessie Coleman Jones was born on 7 May 1896 in Halifax County, Virginia. |
| He was the son of John Coleman Jones and Mary Jane Dunaway. | |
| Marriage | Jessie Coleman Jones married Effie Wesley on 2 October 1923 in Virginia. |
| Death | Jessie Coleman Jones died in March 1947 in Victoria, Lunenburg County, Virginia, at age 50 years and 9 months. |
Family | Effie Wesley b. 23 Mar 1905, d. 17 Aug 1982 |
| Children |
|