Willie Edward Jones1
M, b. 31 January 1895, d. 14 June 1950
| Father | John Coleman Jones b. Mar 1872 |
| Mother | Mary Jane Dunaway b. Apr 1877 |
Willie Edward Jones|b. 31 Jan 1895\nd. 14 Jun 1950|p113.htm|John Coleman Jones|b. Mar 1872|p112.htm|Mary Jane Dunaway|b. Apr 1877|p108.htm|Marcus Jones|d. a 1893|p1266.htm|Sarah F. Dunaway|b. bt 2 Jun 1833 - 1 Jun 1834|p55.htm|Julius E. G. Dunaway|b. Oct 1851\nd. bt 2 Jan 1920 - 1 Apr 1930|p94.htm|Virginia (--?--)|b. bt 2 Jun 1856 - 1 Jun 1857\nd. b 4 Jul 1886|p106.htm| |
| Charts | Jones, Marcus - [--?--]-aft. 1893 - Descendants Chart |
| Last Edited | 17 Jul 2006 |
| Birth | Willie Edward Jones was born on 31 January 1895 in Halifax County, Virginia. |
| He was the son of John Coleman Jones and Mary Jane Dunaway. | |
| Marriage | Willie Edward Jones married Fannie Henry Dunaway, daughter of Giles T. (Thomas?) Dunaway and Evelyn H. Trent, on 3 April 1920 in Virginia.1 |
| Death | Willie Edward Jones died on 14 June 1950 in Victoria, Lunenburg County, Virginia, at age 55 years, 4 months and 13 days. |
Family | Fannie Henry Dunaway b. 15 Sep 1904, d. 16 May 1983 |
| Children |
|
Citations:
- [S46] Interview with Jesse Giles Dunaway (Highway 360, Keysville, Charlotte County, Virginia), by Tom Dunaway & Carleton Jackson, 11 Mar 2006. Lisa Kathleen Dunaway (107 Lambert Dr., Newport News, Independent City, Virginia).